<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too much Internet free time &#187; science</title>
	<atom:link href="http://www.roumazeilles.net/news/en/wordpress/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roumazeilles.net/news/en/wordpress</link>
	<description>Technology news and opinions straight from Paris, France</description>
	<lastBuildDate>Sun, 05 May 2013 06:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Water droplet on carbon nano-tubes [video]</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2010/12/11/water-droplet-on-carbon-nano-tubes-video/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2010/12/11/water-droplet-on-carbon-nano-tubes-video/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 12:56:27 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=4675</guid>
		<description><![CDATA[A carbon nanotube array is actually extremely hydrophobic (pushes water away). This makes bouncing water onto it quite interesting. For scentists and for us onlookers. YouTube link]]></description>
				<content:encoded><![CDATA[<p>A carbon nanotube array is actually extremely hydrophobic (pushes water away). This makes bouncing water onto it quite interesting. For scentists and for us onlookers.</p>
<p><center><object width="580" height="460"><param name="movie" value="http://www.youtube-nocookie.com/v/3-MFrM-ubvA?fs=1&amp;hl=fr_FR&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/3-MFrM-ubvA?fs=1&amp;hl=fr_FR&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="460"></embed></object><br /><a href="http://www.youtube.com/watch?v=3-MFrM-ubvA&#038;feature=player_embedded">YouTube link</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2010/12/11/water-droplet-on-carbon-nano-tubes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits and vegetables in hospital</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2010/08/30/fruits-and-vegetables-in-hospital/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2010/08/30/fruits-and-vegetables-in-hospital/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:01:23 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Web sightings]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=4463</guid>
		<description><![CDATA[Normally, Magnetic Resonance Imaging (MRI) is interesting only the physicists for its uses in scientific research and the physicians for the fabulous pictures it gives of the insides of the human body. An MRI scanner will allow to display fine cuts of the body of the patient laid into the machine, but what is to [...]]]></description>
				<content:encoded><![CDATA[<p><table align="right"><tr><td><script type="text/javascript"><!--
google_ad_client = "pub-0020166203350854";
google_alternate_ad_url = "http://www.roumazeilles.net/google/adsense/collapsing_script.html";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "image";
google_ad_channel ="6457460997";
google_color_border = "666666";
google_color_bg = "FFCC99";
google_color_link = "0000FF";
google_color_text = "000000";
google_color_url = "008000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td></tr></table><p></p>
<p>Normally, Magnetic Resonance Imaging (MRI) is interesting only the physicists for its uses in scientific research and the physicians for the fabulous pictures it gives of the insides of the human body.</p>
<p>An MRI scanner will allow to display fine cuts of the body of the patient laid into the machine, but what is to be seen when the human guinea pig is replaced with fruits or vegetables? We discover the new face of these friends of our everyday food. And when the pictures are animated, this gives something like:</p>
<p><center><img src="http://i25.tinypic.com/6h5l3t.jpg" alt="Watermelon" /></center></p>
<p>Impressed? Go and check the others on <a href="http://insideinsides.blogspot.com/">http://insideinsides.blogspot.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2010/08/30/fruits-and-vegetables-in-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High temperatures, low temperatures</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2010/05/13/high-temperatures-low-temperatures/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2010/05/13/high-temperatures-low-temperatures/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:36:26 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Nature and global warming]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=4056</guid>
		<description><![CDATA[Here, we don&#8217;t even speak about Summer or Winter; This is not about global warming either. The Rasmussen College presents us a great poster sweeping the widest possible range of temperatures to allow us to travel through universe&#8217;s thermal diversity. I hope they will sell the poster somewhere.]]></description>
				<content:encoded><![CDATA[<p>Here, we don&#8217;t even speak about Summer or Winter; This is not about global warming either. The <em>Rasmussen College</em> presents us <a href="http://www.rasmussen.edu/articles/heat-a-visual-tour.asp">a great poster</a> sweeping the widest possible range of temperatures to allow us to travel through universe&#8217;s thermal diversity.</p>
<p><a href="http://www.rasmussen.edu/articles/heat-a-visual-tour.asp"><img src="http://www.roumazeilles.net/news/fr/wordpress/wp-content/uploads/2010/03/Heat_A_Visual_Tour.jpg" alt="Heat_A_Visual_Tour" title="Heat_A_Visual_Tour" width="600" height="4203" class="aligncenter size-full wp-image-4442" /></a></p>
<p>I hope they will sell the poster somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2010/05/13/high-temperatures-low-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific jokes</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2010/05/09/scientific-jokes/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2010/05/09/scientific-jokes/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:02:50 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=3866</guid>
		<description><![CDATA[YouTube link If you&#8217;re not a scientist and you don&#8217;t understand these, there is no shame to feel. Some scientists are just wondering what this is all about&#8230; Source: Brian Malow on Fora.tv.]]></description>
				<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/e7DkeQ0roAM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/e7DkeQ0roAM&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br /><a href="http://www.youtube.com/watch?v=e7DkeQ0roAM&#038;feature=player_embedded">YouTube link</a></center></p>
<p>If you&#8217;re not a scientist and you don&#8217;t understand these, there is no shame to feel. Some scientists are just wondering what this is all about&#8230;</p>
<p>Source: Brian Malow on <a href="http://fora.tv/2009/11/08/Science_Laughs_Science_Comedian_Brian_Malow#fullprogram">Fora.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2010/05/09/scientific-jokes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Scale of the Universe</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2010/05/05/the-scale-of-the-universe/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2010/05/05/the-scale-of-the-universe/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:02:58 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=4058</guid>
		<description><![CDATA[A nice Flash animation that you can play with to get a grasp of the dimensional diversity of our universe. Fly from portion of a yocto-meter to many yotta-meters.]]></description>
				<content:encoded><![CDATA[<p>A nice Flash animation that you can play with to get a grasp of the dimensional diversity of our universe. Fly from portion of a yocto-meter to many yotta-meters.</p>
<p><a href="http://www.newgrounds.com/portal/view/525347"><img src="http://www.roumazeilles.net/news/en/wordpress/wp-content/uploads/2010/03/universe_yocto_yotta.jpg" alt="universe_yocto_yotta" title="universe_yocto_yotta" width="580" height="390" class="aligncenter size-full wp-image-4059" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2010/05/05/the-scale-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglev trains: Toys and games</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2009/10/21/maglev-trains-toys-and-games/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2009/10/21/maglev-trains-toys-and-games/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:56:40 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=3483</guid>
		<description><![CDATA[Magnetic levitation is considered by some as the future of train technology. Several real trains have actually been created (the German industry has been a pioneer and is in a strong competition with Japan for the development of such MagLev trains or Magnetic Levitation trains). But did you really see how it works? It&#8217;s easy. [...]]]></description>
				<content:encoded><![CDATA[<p>Magnetic levitation is considered by some as the future of train technology. Several real trains have actually been created (the German industry has been a pioneer and is in a strong competition with Japan for the development of such MagLev trains or Magnetic Levitation trains). But did you really see how it works? It&#8217;s easy. Check this demonstration with maglev toy trains.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5el1A5B-h3Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5el1A5B-h3Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br /><a href="http://www.youtube.com/watch?v=5el1A5B-h3Q&#038;feature=player_embedded">YouTube link</a></center></p>
<p>The tracks are made of traditional magnets and the train contain a big super-conducting magnet (cooled down by liquid nitrogen to maintain its super-conducting characteristics). Everything is relying heavily on magnetic fields. So, not surprisingly, these fields can be observed in the real train. The following video — shot on the Rokko Liner in Kobe, Japan — shows metal paper clips dancing on the stray magnetic fields of such a Maglev train, going through the floor of one of the passenger cars.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/STnNmX2gT78&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/STnNmX2gT78&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object><br /><a href="http://www.youtube.com/watch?v=STnNmX2gT78&#038;feature=player_embedded">YouTube link</a></center></p>
<p>Don&#8217;t drop your credit card (or an age-old floppy disk) on the floor for fear of seeing it quickly erased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2009/10/21/maglev-trains-toys-and-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! You can find color in B&amp;W photos</title>
		<link>http://www.roumazeilles.net/news/en/wordpress/2008/10/30/surprise-you-can-find-color-in-bw-photos/</link>
		<comments>http://www.roumazeilles.net/news/en/wordpress/2008/10/30/surprise-you-can-find-color-in-bw-photos/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:22:51 +0000</pubDate>
		<dc:creator>Yves Roumazeilles</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Color laser]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital photography]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo & Graphics]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.roumazeilles.net/news/en/wordpress/?p=2597</guid>
		<description><![CDATA[This is easy to reduce a color photo to a B&#038;W image (any photo software or any B&#038;W photocopier can do it). But the reverse operation seems difficult at best, impossible in most cases. However, a team of French scientists from the French INRIA (Guillaume Charpiat, Matthias Hofmann et Bernhard Schölkopf) presented recently an algorithm [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.roumazeilles.net/news/en/wordpress/wp-content/uploads/2008/10/joconde_nb_couleur.jpg" alt="" title="joconde_nb_couleur" width="300" height="282" class="alignleft size-full wp-image-2598" />This is easy to reduce a color photo to a B&#038;W image (any photo software or any B&#038;W photocopier can do it). But the reverse operation seems difficult at best, impossible in most cases. However, a team of French scientists from the French INRIA (Guillaume Charpiat, Matthias Hofmann et Bernhard Schölkopf) presented recently an algorithm that succeeds to rebuild the color information from a B&#038;W photo. And with some success.</p>
<p>On the image on the left, Leonardo Da Vinci&#8217;s Mona Lisa has been converted to black and white (A), using color data and textures from a similar image (B), the algorithm built a color image again (C) not too far from the original (D).</p>
<p>Analyzing this work, I&#8217;d say that part of the differences between the result (C) and the original (D) come from the quality of the conversion to Black &#038; White which led to an image quite hard (a bit more contrast than needed).</p>
<p>Impressive result on photos, you can expect to see it applied to moving images (and movies).</p>
<p>Source: <a href="http://www.futura-sciences.com/fr/news/t/informatique/d/on-peut-retrouver-les-couleurs-dune-image-en-noir-et-blanc_17116/">Futura-Science</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roumazeilles.net/news/en/wordpress/2008/10/30/surprise-you-can-find-color-in-bw-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
