<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photography &#8211; Roumazeilles.net</title>
	<atom:link href="https://www.roumazeilles.net/news/en/wordpress/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roumazeilles.net/news/en/wordpress</link>
	<description>Technology opinions and others</description>
	<lastBuildDate>Tue, 01 Oct 2024 14:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Artificial Intelligence to upscale photographs</title>
		<link>https://www.roumazeilles.net/news/en/wordpress/2023/06/26/artificial-intelligence-to-upscale-photographs/</link>
					<comments>https://www.roumazeilles.net/news/en/wordpress/2023/06/26/artificial-intelligence-to-upscale-photographs/#respond</comments>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 20:06:24 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Dall-E]]></category>
		<category><![CDATA[EasyDiffusion]]></category>
		<category><![CDATA[ESRGAN]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[StableDiffusion]]></category>
		<category><![CDATA[Topaz]]></category>
		<category><![CDATA[upscaling]]></category>
		<guid isPermaLink="false">https://www.roumazeilles.net/news/en/wordpress/?p=16242</guid>

					<description><![CDATA[Did you notice that I am interested in/attracted by Artificial Intelligence? Among various tests, here is a nice little resulting application for digital photographers. I finally found how to significantly (x4) increase the resolution of my photographic pictures (upscaling) without losing details. An AI allowed me to recreate the &#8220;missing pixels&#8221; to build a picture [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Did you notice that I am interested in/attracted by Artificial Intelligence? Among various tests, here is a nice little resulting application for digital photographers. I finally found how to significantly (x4) increase the resolution of my photographic pictures (upscaling) without losing details.</p>



<p>An AI allowed me to recreate the &#8220;missing pixels&#8221; to build a picture several times larger than the original; ideal for an ultra-large print.</p>



<p>The full description is on YLovePhoto: &#8220;<a href="https://www.ylovephoto.com/en/2023/06/29/upscaling-a-photo-with-free-ai/" data-type="URL" data-id="https://www.ylovephoto.com/en/2023/06/29/upscaling-a-photo-with-free-ai/">Upscaling a photo with free AI</a>&#8220;.</p>



<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.roumazeilles.net/news/en/wordpress/2023/06/26/artificial-intelligence-to-upscale-photographs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plenty of tips for food photography</title>
		<link>https://www.roumazeilles.net/news/en/wordpress/2008/04/28/plenty-of-tips-for-food-photography/</link>
					<comments>https://www.roumazeilles.net/news/en/wordpress/2008/04/28/plenty-of-tips-for-food-photography/#respond</comments>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:19:34 +0000</pubDate>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Use your D-SLR]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">https://www.roumazeilles.net/news/en/wordpress/2008/04/28/plenty-of-tips-for-food-photography/</guid>

					<description><![CDATA[I don&#8217;t know why (maybe because I&#8217;m looking for them) but I seem to find plenty of posts about optimizing your photography of food. Let&#8217;s share some of the best ones here: First, a real collection of them in one place: Big and Tasty Food Photography Tips Roundup. A smaller list of them: The Ten [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I don&#8217;t know why (maybe because I&#8217;m looking for them) but I seem to find plenty of posts about optimizing your photography of food. Let&#8217;s share some of the best ones here:</p>
<ul>
<li>First, a real collection of them in one place: <a href="http://photodoto.com/food-photography-tips-roundup/">Big and Tasty Food Photography Tips Roundup</a>.</li>
<li>A smaller list of them: <a href="http://photojojo.com/content/tips/food-photography-tips/">The Ten Tastiest Food Photography Tips</a>, giving a list of things to manage correctly from the beginning.</li>
<li><a href="http://strobist.blogspot.com/2008/03/diy-light-beer.html">DIY: Light Beer</a> describes a lighting problem for shooting clear bottles of beer.</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://www.roumazeilles.net/news/en/wordpress/2008/04/28/plenty-of-tips-for-food-photography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature best photographs of 2007</title>
		<link>https://www.roumazeilles.net/news/en/wordpress/2008/04/08/nature-best-photographs-of-2007/</link>
					<comments>https://www.roumazeilles.net/news/en/wordpress/2008/04/08/nature-best-photographs-of-2007/#respond</comments>
		
		<dc:creator><![CDATA[Yves Roumazeilles]]></dc:creator>
		<pubDate>Tue, 08 Apr 2008 10:07:54 +0000</pubDate>
				<category><![CDATA[Nature and global warming]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Whale]]></category>
		<category><![CDATA[Wildlife photo]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Dwarf Minke Whale]]></category>
		<category><![CDATA[Juergen Freund]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[top]]></category>
		<guid isPermaLink="false">https://www.roumazeilles.net/news/en/wordpress/2008/04/08/nature-best-photographs-of-2007/</guid>

					<description><![CDATA[See them all at http://www.naturesbestphotography.com/ Jürgen FreundOCEANSDwarf Minke WhaleRibbon Reefs, Great Barrier Reef, Australia]]></description>
										<content:encoded><![CDATA[<p>See them all at <a href="http://www.naturesbestphotography.com/">http://www.naturesbestphotography.com/</a></p>
<p><center><img src='https://www.roumazeilles.net/news/en/wordpress/wp-content/uploads/2008/04/freund_whale.png' alt='Dwarf Minke Whale - Ribbon Reefs, Great Barrier Reef, Australia - Copyright (C) 2007 Juergen Freund' ><br />Jürgen Freund<br />OCEANS<br />Dwarf Minke Whale<br />Ribbon Reefs, Great Barrier Reef, Australia</center></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.roumazeilles.net/news/en/wordpress/2008/04/08/nature-best-photographs-of-2007/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
